Olemme Innoluxin valtuutettuja agentteja teollisuuden LCD-paneeleille, COG, FOG, LCM.
Innolux LCD-paneeli sisältää 2,8''', 3,5'', 4,3'',5.0'' ja 7.0''''
Koska meillä on oma tehdas, käytämme Innolux LCD-paneeleja ja kehitämme omaa LCMiä.
Alla ovat alkuperäiset Innolux COG, FOG ja LCM toimitamme.
Koko | Tyyppi | Tarkkuus | Malli: | Kirkkaus | NTSC | Kontrasti | Ääriviiva(mm) H*W*T | LCM AA(mm) | PIN | Liitäntä | Katselikulma | Tila | Työväli | Säilytysväli |
3.5'' | LCM. | 320x240 | LQ035NC111 | 3000 | 60% | 4000 | 76,9* 63,9* 3,26 | 70,08*52,565 | 54,00 | TTL | 60/50/55 | -20~ 70 | -30~ 80. | |
5.6'' | LCM. | 640x480 | AT056TN52 V.3 | 2000 | 5000 | 126,5*100*5,7 | 115,2 * 86,4 | 500 | TTL | 70/70/50/70 | -20~ 70 | -30~ 80. | ||
5.6'' | LCM. | 640x480 | AT056TN533 | 3500 | 75% | 5000 | 126,5* 100* 5,7 | 112,896 * 84,672 | 40 | 24-bittinen RGB: | 6 Kello. | Lähetävä | -20~ 70 | -30~ 80. |
5.7'' | LCM. | 640*480 | G057VCE-TH1 | 450 | 80% | 6000 | 144*104,6*12,3 | 115,2 *86,4 | 40 | TTL | 88/88/88/88 | -30~ 855 | -40~855 | |
6.5'' | LCM. | 800*480 | AT065TN4 | 5000 | 75% | 5000 | 155,2* 89,4* 5,5 | 143.400 * 76.704 | 500 | 24-bittinen RGB: | 6 Kello. | Lähetävä | -30~ 855 | -30~ 855 |
7'' | LCM. | 800*480 | Yhteisöjen tuomioistuin | 3000 | 75% | 5000 | 165*104* 5,5 | 152,4*91,4 | 40 | 24-bittinen RGB: | 6 Kello. | Lähetävä | -20~ 70 | -30~ 80. |
7'' | LCM. | 800*480 | AT070TN92A | 2500 | 75% | 5000 | 164,4*100* 5,7 | 154.08*85,922 | 500 | 24-bittinen RGB: | 6 Kello. | Lähetävä | -20~ 70 | -30~ 80. |
7'' | LCM. | 800*480 | AT070TN94 | 450 | 75% | 5000 | 164,4*100* 5,7 | 154.08*85,922 | 500 | 24-bittinen RGB: | 6 Kello. | Lähetävä | -20~ 70 | -30~ 80. |
7'' | LCM. | 800x480 | G070ACE-L01 | 5000 | 70 | 8000 | 170*110*6 | 152,4*91,4 | 30 | LVDS | 89/89/89/89/89. | -30~ 855 | -40~ 90. | |
7'' | LCM. | 800x480 | G070ACE-LH3 | 5000 | 70 %(Min) | 8000 | 165*104*8,63* | 152,4*91,4 | 30 | LVDS | 89/89/89/89/89. | -30~ 855 | -40~855 | |
7'' | LCM. | 1024*600 | NJ070NA-23A | 5000 | 75% | 8000 | 164,4*100*4.84 | 154.2144*85,922 | 40 | LVDS | 6 Kello. | Lähetävä | -20~ 70 | -30~ 80. |
23.8'' | LCM. | 800*480 | AT080TN64A | 450 | 75% | 5000 | 192.8*116,9*6.4* | 176,64*99,36. | 500 | 24-bittinen RGB: | 6 Kello. | Lähetävä | -30~ 855 | -30~ 855 |
9'' | LCM. | 800*480 | AT090TN12 | 2500 | 75% | 5000 | 211,1*126,5*5,9 | 198 000*111.6961 | 24-bittinen RGB: | 6 Kello. | Lähetävä | -20~ 70 | -30~ 80. | |
10.1'' | LCM. | 1280x800 | G101ICE-L01 | 5000 | 54 | 8000 | 230,7*152,55*6,5 | 216,96*135.60 | 40 | LVDS | 85/85/85/85 | -20 ~ 65. | -25~ 70 | |
10.1'' | LCM. | 1280x800 | G101ICE-LH1 | 5000 | 70 | 8000 | 230,7*152,55*6,5 | 216,96*1355 | 30 | LVDS | 88/88/88/88 | -30~ 80. | -40~855 | |
10.2'' | LCM. | 800*480 | AT102TN03 | 3500 | 75% | 3000 | 235.0*145.8*6 | 222,0* 132,48 | 60 | 24-bittinen RGB: | 6 Kello. | Lähetävä | -30~ 855 | -30~ 855 |
10.4'' | LCM. | 800x600 | G104AGE-L02 | 4000 | 33 | 7000 | 243*184*8,0 | 211.2*158,4 | 20 | LVDS-LED-5pini | 80/80/70/70 | -30~ 855 | -30~ 855 | |
10.4'' | LCM. | 960x1280 | G104ACJ-L01 | 90 | ... | 10000 | 173,4*228,7*13,77(θοϋ-5,77) | 158,4*211.21 | 50,0 | LVDS-LED-10pini | 85/85/85/88 | -40~855 | -40~ 90. | |
10.4'' | LCM. | 1024x768 | G104XCE- L01 | 5000 | 80% | 10000 | 225.5*176.3*8,7 | 210,4*157,8 | 30 | LVDS-LED 10 pinni | 88/88/88/88 | -30~ 855 | -30~ 855 | |
12.1'' | LCM. | 800*6000 | G121ACE-LH1 | 450 | 80% | 10000 | 260,5*204.0*8,4 | 246*184,54 | 30 | LVDS-LED-5pini | 88/88/88/88 | -30~ 855 | -30~ 855 | |
12.1'' | LCM. | 1280x800 | G121ICE-L01 | 6000 | 80% | 10000 | 278*184*10 | 261.12*163.22 | 30 | LVDS | 85/85/85/85 | -30~ 80. | -30~ 855 | |
12.1'' | LCM. | 1280x800 | G121ICE-L000 | 4000 | 80% | 278*184*10 | 261.12*163.22 | 30 | LVDS | 88/88/88/88 | -20~ 70 | -20~ 70 | ||
12.1'' | LCM. | 1024x768 | G121XCE- L01 | 6000 | 73 | 10000 | 260,5*204.0*8,4 | 245,76*184.32 | 20 | LVDS-LED-10pini | 89/89/89/89/89. | -30~ 855 | -40~ 90. | |
12.1'' | LCM. | 1024x768 | G121XCE- L02 | 5000 | 80% | 10000 | 260,5*204.0*8,4 | 245,76*184.32 | 20 | LVDS-LED-10pini | 89/89/89/89/89. | -30 ~ 70 | -40-80 | |
15.0'' | LCM. | 1024x768 | G150XNE-L01 | 5000 | 70 | 25000 | 326.5*253.5*9.19 | 304.1*228.12 | 20 | LVDS-LED-5pini | 88/88/88/88 | -30~ 80. | -40-80 | |
15.0'' | LCM. | 1024x768 | G150XNE-L02 | 3500 | 70 | 25000 | 326.5*253.5*9.19 | 304.1*228.12 | 20 | LVDS-LED-5pini | 88/88/88/88 | -30 ~ 70 | -40 ~ 70 | |
15.6'' | LCM. | 1920x1080 | G156HCE-L01 | 450 | 72 | 8000 | 363.8*215,9*9,3 | 344.16*193.59 | 40 | LVDS | 89/89/89/89/89. | -30~ 855 | -40~ 90. | |
15.6'' | LCM. | 1920x1080 | G156HCE-LN1 | 3500 | 70 | 8000 | 363.8*215,9*9,3 | 344.16*193.59 | 40 | LVDS | 89/89/89/89/89. | 0~ 600 | -20~ 70 | |
17.0'' | LCM. | 1920x1200 | G170J1-LE1 | 6000 | 70 | 2000 | 386,6*250,8*18,6 | 365,76*228,6 | 30 | LVDS-LED-10pini | 88/88/88/88 | -20~80. | -40~ 90. | |
18,5'' | LCM. | 1366x768 | G185BGE-L01 | 3000 | 72 | 10000 | 430,37*254,6*16,1 | 409,0*230,40 | 30 | LVDS-LED-5pini | 85/85/80/80 | 0~ 600 | -20~ 60. | |
20.0'' | LCM. | 1920x1080 | M200HJJ–L20. | 2500 | 72 | 30 | 459*263*11,22 | 434.88*238.68. | 30 | LVDS-LED 6 | 89/89/89/89/89. | 0~ 50 | -20~ 60. | |
21.5'' | LCM. | 1920x1080 | G215HCJ–L01 | 4000 | 72 | 10000 | 497.6*287*13,522 | 476.064*267.786 | 30 | LVDS-LED 9-pinni | 89/89/89/89/89. | 0~ 600 | -20~ 60. | |
23.8'' | LCM. | 1920x1080 | G238HCJ–L01 | 3500 | 72 | 10000 | 543*317,4*11,1 | 527,04*296.46 | 30 | LVDS-LED-6pini | 89/89/89/89/89. | 0~ 50 | -20~ 60. |
Koko | Tarkkuus | Mallin numero: | (Mm) | PIN | Liitäntä | Katselikulma | Työn lämpötila | |
7. | COG | 800*480 | ZB070BF- 09G | 152,4*91,4 | 18 | 6 O'CLOCK | -20~ 70 | |
7. | FOG | 800*480 | NE070NB-04F(lyhyt FPC) | 85,92*154.08 | 500 | 24-bittinen RGB: | 6 O'CLOCK | -20~ 70 |
FOG | 800*480 | NE070NB-04G(pitkä FPC) | 85,92*154.08 | 500 | 24-bittinen RGB: | 6 O'CLOCK | -20~ 70 | |
8 | FOG | 800*6000 | EE080NA-06A | 162,0*121,51 | 500 | 24-bittinen RGB: | 6 O'CLOCK | -20~ 70 |
10.1 | FOG | 1280*800 | EE101IA-01D | 135,60*216,961 | 40 | LVDS | IPS: | -20~ 70 |
10.4 | FOG | 800*6000 | G104AG1-A01 | 211.2*158,4 | 60 | 24-bittinen RGB: | 6 O'CLOCK | "-10-50 |
FOG | 1024*768 | ZE104IA-03D | 210,43*157,82* | 30 | LVDS | IPS: | -30~ 80. | |
11,6 | FOG | 1366*768 | HE116BB-01A | 256.125*144.00 | 30 | EDP: | IPS: | -10~ 50 |
15,6 | FOG | 1920*1080 | ZE156IA-02B | 154.08* 85,921 | 30 | EDP: | IPS: | -20~ 70 |
FOG | 1920*1080 | ZE156BB-01A | 154.08* 85,921 | 30 | EDP: | IPS: | -0~ 70 |
Innolux alkuperäinen COG, FOG, LCM varten
Vakaa tarjonta
Alkuperäinen LCM ja mukautettu LCM saatavilla
TN/IPS/Kaikki/vapaa/laiva katselukulma
Normaali ja laaja työlämpö
Siirtolaudan kehittäminen
Capacitiivinen kosketusnäyttö / optinen yhdistelmä
Sisäinen valvonta ja lääketieteellinen sovellus
Kingtech Innolux alkuperäinen COG, FOG, ja LCM TFT LCD-näytöt ovat monipuolisia ratkaisuja, jotka on suunniteltu erilaisiin sovelluksiin. Ihanteellinen maatalousvälineisiin, lääkinnällisiin laitteisiin, pelikonsoleihin ja älykodin järjestelmiin, näytöt tarjoavat poikkeuksellista selkeyttä, kestävyys, Ja esitys. Luota Kingtechiin toimittamaan huipputeknologiaa, joka parantaa toimivuutta ja käyttäjäkokemusta useilla toimialoilla.